WAGO Connectors and Their Rated Amps
WAGO connectors are widely used in electrical installations for their reliability and ease of use. They are available in various series, such as:
- 221 Series: Compact lever-type connectors, ideal for flexible and solid wires.
-

- 222 Series: Classic lever connectors, slightly larger, commonly used in industrial and DIY projects.
-

- 2273 Series: Push-in connectors designed for solid wires, perfect for quick connections in tight spaces.
-

- 2773 Series: Advanced push-in connectors for higher current applications with improved design.
-

WAGO Connector Datasheet
| Model | Solid Wire Size (mm²) | Stranded Wire Size (mm²) | Voltage (V) | Rated Current (A) |
|---|---|---|---|---|
| 221-412 | 0.2–4 | 0.14–4 | 450 | 32 |
| 221-413 | 0.2–4 | 0.14–4 | 450 | 32 |
| 221-415 | 0.2–4 | 0.14–4 | 450 | 32 |
| 221-612 | 0.5–6 | 0.2–6 | 450 | 41 |
| 221-613 | 0.5–6 | 0.2–6 | 450 | 41 |
| 221-615 | 0.5–6 | 0.2–6 | 450 | 41 |
| 222-412 | 0.08–2.5 | 0.08–4 | 400 | 32 |
| 222-413 | 0.08–2.5 | 0.08–4 | 400 | 32 |
| 222-415 | 0.08–2.5 | 0.08–4 | 400 | 32 |
| 2273-202 | 0.5–2.5 | N/A | 450 | 24 |
| 2273-203 | 0.5–2.5 | N/A | 450 | 24 |
| 2273-204 | 0.5–2.5 | N/A | 450 | 24 |
| 2273-205 | 0.5–2.5 | N/A | 450 | 24 |
| 2273-206 | 0.5–2.5 | N/A | 450 | 24 |
| 2273-208 | 0.5–2.5 | N/A | 450 | 24 |
| 2773-402 | 0.75–4 | N/A | 450 | 32 |
| 2773-403 | 0.75–4 | N/A | 450 | 32 |
| 2773-404 | 0.75–4 | N/A | 450 | 32 |
| 2773-405 | 0.75–4 | N/A | 450 | 32 |
| 2773-406 | 0.75–4 | N/A | 450 | 32 |
| 2773-408 | 0.75–4 | N/A | 450 | 32 |
Cable Size Calculator & Cable Size Chart Amps
| Size | Amps | Energy (kW at 240V) | Utility |
|---|---|---|---|
| 1.0 mm² | 14 | 3.25 | Lighting applications |
| 1.5 mm² | 18 | 4.25 | Lighting applications |
| 2.5 mm² | 24 | 5.75 | Power circuits |
| 4.0 mm² | 32 | 7.75 | Power circuits and shower applications |
| 6.0 mm² | 40 | 9.6 | Shower and cooker applications |
| 10 mm² | 53 | 12.9 | Cooker applications |


